Startseite Unternehmen Kontakt
Produkte Anfragen
Kundenbezogenheit Nachrichten

MCG-Grafik-ICD-Module MCG-Grafik-ICD-Module
MCG-Grafik-ICD-Module
Grafik-LCD-Module(MCG-Serie)
Diese Serie von Grafik-LCD-Modulen bietet auf Grundlage neuester Technologien kompakte Lösungen für nahezu jeden Anzeigebedarf. Die Standardausführungen sind in der folgenden Tabelle aufgeführt. Alle Grafik-LCD-Module können für Ihren Bedarf maßgeschneidert sowie komplett mit Steckern oder Kabelverbindungen geliefert werden.

Modell Punkte Punktgröße Lochabstand Anzeigebereich Modulgröße Typ der Hintergrundbeleuchtung
MCG06464B1 64 x 64 0,2*0,2 0,215*0,215 15,0*15,0 27,0*48,5*1,9 EL
MCG09616A 96 x 16 0,27*0,41 0,29*0,43 29,6*8,6 35,3*29,3*4,5 LED
MCG09625A 96 x 25 0,205*0,245 0,22*0,26 22,0*8,0 26,6*33,0*1,4 Keine
MCG09632F 96 x 32 0,30*0,33 0,315*0,345 33,0*13,2 38,1*50,5*1,6 Keine
MCG09632J 96*32 0,235*0,235 0,25*0,25 30,0*9,5 39,5*33,9*2,2 EL
MCG09632K3 96*32 0,235*0,235 0,25*0,25 25,985*11 33,0*35,9*2,25 EL
MCG09648B 96*48 0,185*0,26 0,21*0,275 21,5*16,0 25,3*38,94*1,4 Keine
MCG09664D 96*64 0,195*0,21 0,21*0,225 22,6*16,8 25,9*38,94*1,4 Keine
MCG11264C 112 x 64 0,245*0,31 0,26*0,325 33,6*22,3 39,0*66,6*5,7 LED
MCG11264C 112 x 64 0,245*0,31 0,26*0,325 33,6*22,3 39,0*66,6*5,7 Lichtleiter
MCG12232A 122*32 0,40*0,45 0,44*0,49 60,5*18,5 84,0*44,0*10,5 Keine/EL
MCG12232A 122*32 0,40*0,45 0,44*0,49 60,5*18,5 84,0*44,0*10,5 LED
MCG12232B 122*32 0,40*0,45 0,44*0,49 60,5*18,5 65,8*27,1*8,4 Keine/EL
MCG128128C2 128*128 0,199*0,219 0,213*0,233 30,5*32,0 36,3*83,5*1,4 Keine
MCG128128H1 128*128 0,199*0,219 0,213*0,233 30,5*32,0 36,3*82,8*1,4 Keine
MCG128128K 128*128 0,34*0,34 0,35*0,35 54,0*50,0 72,4*112,7*6,5 LED (gelb-grün)
MCG12864A 128*64 0,48*0,48 0,52*0,52 71,7*39,0 93,0*70,0*9,5 Keine/EL
MCG12864A 128*64 0,48*0,48 0,52*0,52 71,7*39,0 93,0*70,0*9,5 LED
MCG12864C 128*64 0,40*0,56 0,44*0,60 62,0*44,0 78,0*70,0*10,5 Keine/EL
MCG12864C 128*64 0,40*0,56 0,44*0,60 62,0*44,0 78,0*70,0*13,0 LED
MCG12864D 128*64 0,40*0,56 0,44*0,60 62,0*44,0 78,0*70,0*10,5 Keine/EL
MCG12864D 128*64 0,40*0,56 0,44*0,60 62,0*44,0 78,0*70,0*13,0 LED
MCG12864E 128*64 0,40*0,40 0,43*0,43 60,0*32,5 75,0*52,7*6,8 Keine/EL
MCG12864E 128*64 0,40*0,40 0,43*0,43 60,0*32,5 72,4*70,0*10,0 LED
MCG12864I 128*64 0,34*0,38 0,37*0,41 54,0*31,0 58,0*54,5*1,9 Keine
MCG12864M 128*64 0,39*0,51 0,43*0,55 60,0*39,0 65,9*66,5*5,5 Keine
MCG12864N5 128*64 0,185*0,24 0,205*0,26 29*23,6 32*46,3*1,8 Keine
MCG12864R 128*64 0,2*0,2 0,22*0,22 31,0*16,5 44,0*43,5*2,6 EL
MCG12864R1 128*64 0,2*0,2 0,22*0,22 31,0*16,5 44,0*42,5*2,6 Keine
MCG12864T 128*64 0,355*0,355 0,38*0,38 52,6*27,5 59,0*65,4*7,2 Keine
MCG12864V 128 x 64 0,17*0,17 0,19*0,19 28*14,1 49*20,9*5 LED
MCG12864Z 128*64 0,42*0,44 0,46*0,48 63,84*35,68 68*82*1,9 LED
MCG12864Z 128*64 0,42*0,44 0,46*0,48 63,84*35,68 68*82*1,9 Lichtleiter
MCG13248A2 132*48 0,22*0,25 0,235*0,265 35,0*15,0 39,5*39,8*4,2 EL
MCG160128A 160*128 0,26*0,26 0,28*0,28 51,8*40,4 56,8*74,2*2,1 EL/LED (gelb-grün)
MCG160160A 160 x 160 0,33*0,33 0,35*0,35 60,1*60,0 69,0*69,5*6,5 Keine
MCG160160A 160 x 160 0,33*0,33 0,35*0,35 60,1*60,0 69,0*69,5*7,0 EL
MCG160160A 160 x 160 0,33*0,33 0,35*0,35 60,1*60,0 69,0*69,5*8,5 Sensorbildschirm
MCG160240B 160*240 0,31*0,295 0,325*0,31 58,9*77,8 70,0*90,5*4,8 EL+T/P
MCG16080A 160*80 0,39*0,39 0,43*0,43 72,3*37,8 100,0*54,0*11,3 Keine/EL
MCG16080A 160*80 0,39*0,39 0,42*0,42 72,3*37,8 100,0*54,0*15,3 LED
MCG162M  16*2 0,55*0,6 0,6*0,65 61*13,7 65*27,7*2,7 Keine
MCG240128B 240*128 0,47*0,47 0,50*0,50 132,0*76,0 170,0*103,2*14,0 Keine/EL
MCG240128B 240*128 0,47*0,47 0,45*0,45 132,0*76,0 170,0*103,2*14,0 CCFL
MCG240128C 240*128 0,40*0,40 0,45*0,45 114,0*64,0 144,0*104,0*12,0 Keine/EL
MCG240128C 240*128 0,40*0,40 0,45*0,45 114,0*64,0 144,0*104,0*15,0 LED
MCG240128G 240*128 0,40*0,40 0,45*0,45 114,0*64,0 144,0*104,0*12,0 Keine/EL
MCG240128G 240*128 0,40*0,40 0,45*0,45 114,0*64,0 144,0*104,0*15,0 LED/CCFL
MCG240128I 240*128 0,40*0,40 0,45*0,45 114,0*64,0 144,0*104,0*12,0 Keine/EL
MCG240128I 240*128 0,40*0,40 0,45*0,45 114,0*64,0 144,0*104,0*15,0 LED/CCFL
MCG240160B 240 x 160 0,225*0,225 0,24*0,24 67,6*47,5 74,6*54,9*6,0 Keine
MCG240160B 240 x 160 0,225*0,225 0,24*0,24 67,6*47,5 74,6*54,9*7,0 EL
MCG240160B 240 x 160 0,225*0,225 0,24*0,24 67,6*47,5 74,6*54,9*8,6 Sensorbildschirm
MCG240160D 240 x 160 0,23*0,23 0,24*0,24 61,6*42,5 83,8*54,1*2,5 Keine
MCG240160D 240 x 160 0,23*0,23 0,24*0,24 61,6*42,5 83,8*54,1*3,3 EL
MCG240160D 240 x 160 0,23*0,23 0,24*0,24 61,6*42,5 83,8*54,1*4,7 Sensorbildschirm
MCG240160E 240*160 0,23*0,23 0,24*0,24 63,0*42,5 81,0*115,5*6,5 LED
MCG240160E 240*160 0,23*0,23 0,24*0,24 63,0*42,5 81,0*115,5*6,5 (gelb-grün/weiß)
MCG24064B 240*64 0,49*0,49 0,53*0,53 132,0*39,0* 180,0*65,0*155,0 Keine/EL
MCG24064B 240*64 0,49*0,49 0,53*0,53 132,0*39,0* 180,0*65,0*155,0 LED
MCG24064B 240*64 0,49*0,49 0,53*0,53 132,0*39,0* 180,0*65,0*164,0 CCFL
MCG24868A 284*68 0,21*0,28 0,23*0,30 60,0*23,4 71,4*56,4*2,8 Keine
MCG320240A 320*240 0,33*0,33 0,36*0,36 122,0*92,0 167,1*109,0*9,0 Keine/EL
MCG320240A 320*240 0,33*0,33 0,36*0,36 122,0*92,0 167,1*109,0*11,0 CCFL
MCG320240A 320*240 0,33*0,33 0,36*0,36 122,0*92,0 167,1*109,0 Sensorbildschirm
MCG320240F 320*240 0,33*0,33 0,36*0,36 122,0*92,0 167,1*109,0*9,0 Keine/EL
MCG320240F 320*240 0,33*0,33 0,36*0,36 122,0*92,0 167,1*109,0*11,0 CCFL
MCG320240F 320*240 0,33*0,33 0,36*0,36 122,0*92,0 167,1*109,0 Sensorbildschirm
MCG320240K 320*240 0,285*0,285 0,30*0,30 103,0*79,0 139,0*107,0*13,2 CCFL
MCG320240Q4 320*240 0,225*0,225 0,24*0,24 62,0*81,8 73*92,2*7,6 Keine/EL
MCG320240Q4 320*240 0,225*0,225 0,24*0,24 62,0*81,8 73*92,2*9,0 Sensorbildschirm
MCG320240Q5 320*240 0,225*0,225 0,24*0,24 62,0*81,8 73*93,3*6,7 Weiße LED
MCG320240Q5 320*240 0,225*0,225 0,24*0,24 62,0*81,8 73*93,3*8,6 Sensorbildschirm
MCG320240Q6 320*240 0,225*0,225 0,24*0,24 62,0*81,8 85*99,3*6,7 Weiße LED
MCG320240Q6 320*240 0,225*0,225 0,24*0,24 62,0*81,8 85*99,3*8,6 Sensorbildschirm
MCG640480C2 640*480 0,21*0,21 0,23*0,23 153,0*115,4 205,5*141*8,7 CCFL

Die Vervielfältigung in jeglicher Art und auf jeglichen Medien ist ohne ausdrückliche schriftliche Zustimmung von Martel Instruments Limited sowohl vollständig als auch in Teilen untersagt.

Martel Instruments Limited, Stanelaw Way,Tanfield Lea Industrial Estate, Stanley, County Durham DH9 9XG, Großbritannien
Tel.: +44 (0)1207 290266 Fax: +44 (0)1207 290239 E-Mail: info@martelinstruments.com
Ranc-Logo
Adept-SEO-Logo